| 000 | 00738nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260211174335.0 | ||
| 008 | 260211b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789810679392 | ||
| 020 | _a9810679394 | ||
| 040 | _cKenyalang Ilmu Miri Library | ||
| 082 | _a620.103/BED | ||
| 100 | _aBedford, Anthony. | ||
| 245 |
_aEngineering mechanics : statistics / _cAnthony Bedford, Wallace Fowler ; SI conversion by Yusof Ahmad. |
||
| 250 | _a5th ed. in SI Units. | ||
| 260 |
_aSingapore : _bPearson / Prentice Hall, _c2008. |
||
| 300 |
_axxi, 649p. : _bcol. ill. ; _c26cm. |
||
| 500 | _aIncludes index. | ||
| 546 | _aEnglish. | ||
| 650 | _aMechanics, Applied | ||
| 650 | _aStatics | ||
| 942 |
_2ddc _cBOOK _n0 |
||
| 999 |
_c28530 _d28530 |
||