| 000 | 00492nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260819120037.0 | ||
| 008 | 260819b |||||||| |||| 00| 0 eng d | ||
| 020 |
_a9780137613663 _c236.85 _qpaperback |
||
| 040 |
_cSSK Library _erda |
||
| 082 | _a005.54/WIN | ||
| 100 | _aWinston, Wayne | ||
| 245 | _aMicrosoft Excel Data Analysis and Business Modeling (Office 2021 and Microsoft 365) | ||
| 250 | _a7th ed | ||
| 260 |
_bHoboken: Microsoft Press _c2022 |
||
| 942 |
_2ddc _cBOOK _n0 |
||
| 999 |
_c28621 _d28621 |
||