| 000 | 00583nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240522s9999 xx 000 0 und d | ||
| 020 |
_a9781631596315 _cRM 126.63 |
||
| 040 | _cSSS Library | ||
| 082 | _a686.2252/TON | ||
| 100 | _aTondreau, Beth | ||
| 245 | 0 | _aLayout Essentials : 100 Design Principles For Using Grids / Beth Tondreau | |
| 260 | _aGloucester, Mass. : Rockport Publisher, ©2009 | ||
| 300 | _a208 pages : colour illustrations ; 29 cm. | ||
| 500 | _aIncludes bibliographical references. | ||
| 546 | _aEnglish | ||
| 650 | _aGrids (Typographic design) | ||
| 942 | _cBOOK | ||
| 999 |
_c42 _d42 |
||